Contributions

Family & Names Expected Number of People   Monthly contribution Intial Contribution 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
                                   
Chuck & Marilyn 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Chad & Elena 5   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Kim &  Marcus 5   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Sean & Jessica 6   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Greg & Leah 3   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Cynthia 2   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 23 10.07% $ 150.00 $ 600.00 $ 1,800.00 $ 1,854.00 $ 1,909.62 $ 1,966.91 $ 2,025.92 $ 2,086.69 $ 2,149.29 $ 2,213.77 $ 2,280.19 $ 2,348.59 $ 2,419.05 $ 2,491.62 $ 2,566.37
                                   
Margaret & Bill 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Mike & Mendy 6   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Chris & Meredith 2   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Elisabeth & Daryl 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Flora & Matt 3   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Josiah & Heather 6   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Esther & Ted 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Dan & Jen 5   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Matt & 2   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 34 12.08% $ 180.00 $ 900.00 $ 2,160.00 $ 2,224.80 $ 2,291.54 $ 2,360.29 $ 2,431.10 $ 2,504.03 $ 2,579.15 $ 2,656.53 $ 2,736.22 $ 2,818.31 $ 2,902.86 $ 2,989.95 $ 3,079.64
                                   
Carol & Larry 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Jennifer & Mike 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Jesse 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Carrie &Mike 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Lori 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Christy 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 13 10.07% $ 150.00 $ 600.00 $ 1,800.00 $ 1,854.00 $ 1,909.62 $ 1,966.91 $ 2,025.92 $ 2,086.69 $ 2,149.29 $ 2,213.77 $ 2,280.19 $ 2,348.59 $ 2,419.05 $ 2,491.62 $ 2,566.37
                                   
Dave & Jean 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Mellisa & Lance 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Craig 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Michelle 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 8 8.72% $ 130.00 $ 400.00 $ 1,560.00 $ 1,606.80 $ 1,655.00 $ 1,704.65 $ 1,755.79 $ 1,808.47 $ 1,862.72 $ 1,918.60 $ 1,976.16 $ 2,035.45 $ 2,096.51 $ 2,159.40 $ 2,224.19
                                   
Tom & Roseanne 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Jason 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Janine 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Johnathon 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 5 8.72% $ 130.00 $ 400.00 $ 1,560.00 $ 1,606.80 $ 1,655.00 $ 1,704.65 $ 1,755.79 $ 1,808.47 $ 1,862.72 $ 1,918.60 $ 1,976.16 $ 2,035.45 $ 2,096.51 $ 2,159.40 $ 2,224.19
                                   
Mike 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Charlie 2   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Aftan 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Jon-Michael 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 6 8.72% $ 130.00 $ 400.00 $ 1,560.00 $ 1,606.80 $ 1,655.00 $ 1,704.65 $ 1,755.79 $ 1,808.47 $ 1,862.72 $ 1,918.60 $ 1,976.16 $ 2,035.45 $ 2,096.51 $ 2,159.40 $ 2,224.19
                                   
Steve & Sue 2   $ 100.00   $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Katy 1   $ 10.00   $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Melissa 2   $ 10.00   $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Crystal 1   $ 10.00   $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 6 8.72% $ 130.00   $ 1,560.00 $ 1,606.80 $ 1,655.00 $ 1,704.65 $ 1,755.79 $ 1,808.47 $ 1,862.72 $ 1,918.60 $ 1,976.16 $ 2,035.45 $ 2,096.51 $ 2,159.40 $ 2,224.19
                                   
Jim 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Darah & Randy 4   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 6 7.38% $ 110.00 $ 200.00 $ 1,320.00 $ 1,359.60 $ 1,400.39 $ 1,442.40 $ 1,485.67 $ 1,530.24 $ 1,576.15 $ 1,623.43 $ 1,672.14 $ 1,722.30 $ 1,773.97 $ 1,827.19 $ 1,882.00
                                   
Robert & Trish 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Jessica 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Alex 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 4 8.05% $ 120.00 $ 300.00 $ 1,440.00 $ 1,483.20 $ 1,527.70 $ 1,573.53 $ 1,620.73 $ 1,669.35 $ 1,719.44 $ 1,771.02 $ 1,824.15 $ 1,878.87 $ 1,935.24 $ 1,993.30 $ 2,053.10
                                   
Cara & Dan 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
Erin 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Rachel 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Daniel 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Michael 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Trevor 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
Xander 1   $ 10.00 $ 100.00 $ 120.00 $ 123.60 $ 127.31 $ 131.13 $ 135.06 $ 139.11 $ 143.29 $ 147.58 $ 152.01 $ 156.57 $ 161.27 $ 166.11 $ 171.09
subtotal 8 10.74% $ 160.00 $ 700.00 $ 1,920.00 $ 1,977.60 $ 2,036.93 $ 2,098.04 $ 2,160.98 $ 2,225.81 $ 2,292.58 $ 2,361.36 $ 2,432.20 $ 2,505.16 $ 2,580.32 $ 2,657.73 $ 2,737.46
                                   
Nancy 2   $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
subtotal 2 6.71% $ 100.00 $ 100.00 $ 1,200.00 $ 1,236.00 $ 1,273.08 $ 1,311.27 $ 1,350.61 $ 1,391.13 $ 1,432.86 $ 1,475.85 $ 1,520.12 $ 1,565.73 $ 1,612.70 $ 1,661.08 $ 1,710.91
                                   
Total 115 100.00% $1,490.00 $ 4,600.00 $17,880.00 $18,416.40 $ 18,968.89 $ 19,537.96 $ 20,124.10 $ 20,727.82 $ 21,349.66 $ 21,990.14 $ 22,649.85 $ 23,329.34 $ 24,029.22 $ 24,750.10 $ 25,492.60
Running Total         $22,480.00 $40,896.40 $ 59,865.29 $ 79,403.25 $ 99,527.35 $120,255.17 $141,604.82 $163,594.97 $186,244.82 $209,574.16 $233,603.39 $258,353.49 $283,846.09

Last Updated on 1/4/2008
By Owner